<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Let's Do Lunch.....Leadership and Career Growth in Silicon Valley</title>
	<atom:link href="http://devinetics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://devinetics.com</link>
	<description>Thoughts on Leadership, Management, and Career Growth in Silicon Valley</description>
	<lastBuildDate>Mon, 09 Apr 2012 04:22:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on When Businesses are too clever for their own good by Devin</title>
		<link>http://devinetics.com/2012/03/28/when-businesses-are-too-clever-for-their-own-good/comment-page-1/#comment-2761</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Mon, 09 Apr 2012 04:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=198#comment-2761</guid>
		<description>Thank you.  It&#039;s been awhile and other projects have gotten in the way.  I enjoy the writing exercise!</description>
		<content:encoded><![CDATA[<p>Thank you.  It&#8217;s been awhile and other projects have gotten in the way.  I enjoy the writing exercise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Businesses are too clever for their own good by Robert Tharp</title>
		<link>http://devinetics.com/2012/03/28/when-businesses-are-too-clever-for-their-own-good/comment-page-1/#comment-2760</link>
		<dc:creator>Robert Tharp</dc:creator>
		<pubDate>Mon, 09 Apr 2012 02:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=198#comment-2760</guid>
		<description>Glad to see you&#039;re updating again!</description>
		<content:encoded><![CDATA[<p>Glad to see you&#8217;re updating again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Businesses are too clever for their own good by Angie Couron</title>
		<link>http://devinetics.com/2012/03/28/when-businesses-are-too-clever-for-their-own-good/comment-page-1/#comment-2445</link>
		<dc:creator>Angie Couron</dc:creator>
		<pubDate>Thu, 29 Mar 2012 01:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=198#comment-2445</guid>
		<description>I&#039;m watching!  Great stuff - I *will* stay tuned!</description>
		<content:encoded><![CDATA[<p>I&#8217;m watching!  Great stuff &#8211; I *will* stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Job Market Beginning to Turn Around? by Kiou Houshmand</title>
		<link>http://devinetics.com/2010/04/30/is-the-job-market-beginning-to-turn-around/comment-page-1/#comment-2436</link>
		<dc:creator>Kiou Houshmand</dc:creator>
		<pubDate>Wed, 04 May 2011 21:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=174#comment-2436</guid>
		<description>Hi Devin, 
This is an outstanding guide.  I really enjoyed reading it.  Well done. Thank you very much. Q Houshmand</description>
		<content:encoded><![CDATA[<p>Hi Devin,<br />
This is an outstanding guide.  I really enjoyed reading it.  Well done. Thank you very much. Q Houshmand</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;I&#8221; and &#8220;Me&#8221; vs. &#8220;Us&#8221; and &#8220;We&#8221; Leadership by Theda E.</title>
		<link>http://devinetics.com/2010/07/13/i-and-me-vs-us-and-we-leadership/comment-page-1/#comment-2418</link>
		<dc:creator>Theda E.</dc:creator>
		<pubDate>Thu, 15 Jul 2010 05:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=187#comment-2418</guid>
		<description>How coincidental! This same Dilbert cartoon has been circulating in our group. Are you and Scott Adams both flies on the wall with the goings-on of our re-org? Thanks for posting this and for reminding me what is expected of good leaders to keep teams motivated. It&#039;s very important to me to keep the team I work with motivated and productive as we wade through the uncertainty.</description>
		<content:encoded><![CDATA[<p>How coincidental! This same Dilbert cartoon has been circulating in our group. Are you and Scott Adams both flies on the wall with the goings-on of our re-org? Thanks for posting this and for reminding me what is expected of good leaders to keep teams motivated. It&#8217;s very important to me to keep the team I work with motivated and productive as we wade through the uncertainty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burnout: Things are Just Going Wrong by Theda E.</title>
		<link>http://devinetics.com/2010/01/30/burnout-things-are-just-going-wrong/comment-page-1/#comment-2394</link>
		<dc:creator>Theda E.</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=167#comment-2394</guid>
		<description>Perspective. Loved this.  So very true -- often I have to step back and dig deep to understand what &#039;set me off&#039; and it&#039;s usually not what is in front of me. Need to remember to step back and have a look around more often.</description>
		<content:encoded><![CDATA[<p>Perspective. Loved this.  So very true &#8212; often I have to step back and dig deep to understand what &#8216;set me off&#8217; and it&#8217;s usually not what is in front of me. Need to remember to step back and have a look around more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does PowerPoint inhibit decision making? by Kim Ringeisen</title>
		<link>http://devinetics.com/2009/08/01/does-powerpoint-inhibit-decision-making/comment-page-1/#comment-2372</link>
		<dc:creator>Kim Ringeisen</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=136#comment-2372</guid>
		<description>Poor Powerpoint presentations inhibit decision making, as it presents more questions then it answers.  Key to an effective powerpoint will be to ensure your ask is clear and that it explains a) the opportunity, b) cost of doing so (time, people, resources)  and c) the cost of inaction.   Clearly, no one wants a brainmelting presentation,  make is long enough to provide insight, but short enough to give folks time to digest and discuss.</description>
		<content:encoded><![CDATA[<p>Poor Powerpoint presentations inhibit decision making, as it presents more questions then it answers.  Key to an effective powerpoint will be to ensure your ask is clear and that it explains a) the opportunity, b) cost of doing so (time, people, resources)  and c) the cost of inaction.   Clearly, no one wants a brainmelting presentation,  make is long enough to provide insight, but short enough to give folks time to digest and discuss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death By PowerPoint by Kim Ringeisen</title>
		<link>http://devinetics.com/2009/09/29/death-by-powerpoint/comment-page-1/#comment-2371</link>
		<dc:creator>Kim Ringeisen</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=150#comment-2371</guid>
		<description>When defining the audience, you need to determine if your presentation will use inductive reasoning or deductive. With executives, a good approach is the inductive format, since you will highlight your thesis and lead the audience as to why it is needed or is of value.  You should also limit your presentation to 10 slides, if you need more then more then likely you are giving a training versus a presentation   Yes, there will be the engineering slides or the project commits, that will go on for 30 slides, but these are more reviews and not presentations - let&#039;s not confuse them as they are different.

By keeping your slides to 10, front-loading your proposal and closing with your ask, your audience will first appreciate that you considered their time and you have provided them with enough facts to come to a decision on if they will meet your ask or if it warrants additional analysis. 

Last thing, keep it simple - just because powerpoint has transitions, bells and whistles, they are a distraction from your content so save them a class reunion presentation...</description>
		<content:encoded><![CDATA[<p>When defining the audience, you need to determine if your presentation will use inductive reasoning or deductive. With executives, a good approach is the inductive format, since you will highlight your thesis and lead the audience as to why it is needed or is of value.  You should also limit your presentation to 10 slides, if you need more then more then likely you are giving a training versus a presentation   Yes, there will be the engineering slides or the project commits, that will go on for 30 slides, but these are more reviews and not presentations &#8211; let&#8217;s not confuse them as they are different.</p>
<p>By keeping your slides to 10, front-loading your proposal and closing with your ask, your audience will first appreciate that you considered their time and you have provided them with enough facts to come to a decision on if they will meet your ask or if it warrants additional analysis. </p>
<p>Last thing, keep it simple &#8211; just because powerpoint has transitions, bells and whistles, they are a distraction from your content so save them a class reunion presentation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death By PowerPoint by Bob</title>
		<link>http://devinetics.com/2009/09/29/death-by-powerpoint/comment-page-1/#comment-2369</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=150#comment-2369</guid>
		<description>I&#039;ve had this problem in all of the companies that I&#039;ve worked.  One effective way to focus groups is to ensure that there is an agenda and to manage the time for each item closely.  One company that I worked at insisted that there was an agenda for every meeting, there was no more than 15 minutes per subject.  All subjects required action items.  this was a great way to ensure that meetings are productive and that they move the business forward.  I&#039;ve found that presentations often become a crutch to avoid real work.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had this problem in all of the companies that I&#8217;ve worked.  One effective way to focus groups is to ensure that there is an agenda and to manage the time for each item closely.  One company that I worked at insisted that there was an agenda for every meeting, there was no more than 15 minutes per subject.  All subjects required action items.  this was a great way to ensure that meetings are productive and that they move the business forward.  I&#8217;ve found that presentations often become a crutch to avoid real work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does PowerPoint inhibit decision making? by Devin</title>
		<link>http://devinetics.com/2009/08/01/does-powerpoint-inhibit-decision-making/comment-page-1/#comment-2352</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=136#comment-2352</guid>
		<description>Chris,

Great post, I agree that the speed drives the lack of details and, sadly, the poor decisions that often come with them.  Try a good briefing or summary, really focusing on both content and format, and judiciously apply it.  See if it resonates.  Let me know how it works for you.</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Great post, I agree that the speed drives the lack of details and, sadly, the poor decisions that often come with them.  Try a good briefing or summary, really focusing on both content and format, and judiciously apply it.  See if it resonates.  Let me know how it works for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

