<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Let's Do Lunch.....Leadership and Career Growth in Silicon Valley</title>
	<atom:link href="http://devinetics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://devinetics.com</link>
	<description>Thoughts on Leadership, Management, and Career Growth in Silicon Valley</description>
	<lastBuildDate>Wed, 04 May 2011 21:31:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Is the Job Market Beginning to Turn Around? by Kiou Houshmand</title>
		<link>http://devinetics.com/2010/04/30/is-the-job-market-beginning-to-turn-around/comment-page-1/#comment-2436</link>
		<dc:creator>Kiou Houshmand</dc:creator>
		<pubDate>Wed, 04 May 2011 21:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=174#comment-2436</guid>
		<description>Hi Devin, 
This is an outstanding guide.  I really enjoyed reading it.  Well done. Thank you very much. Q Houshmand</description>
		<content:encoded><![CDATA[<p>Hi Devin,<br />
This is an outstanding guide.  I really enjoyed reading it.  Well done. Thank you very much. Q Houshmand</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;I&#8221; and &#8220;Me&#8221; vs. &#8220;Us&#8221; and &#8220;We&#8221; Leadership by Theda E.</title>
		<link>http://devinetics.com/2010/07/13/i-and-me-vs-us-and-we-leadership/comment-page-1/#comment-2418</link>
		<dc:creator>Theda E.</dc:creator>
		<pubDate>Thu, 15 Jul 2010 05:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=187#comment-2418</guid>
		<description>How coincidental! This same Dilbert cartoon has been circulating in our group. Are you and Scott Adams both flies on the wall with the goings-on of our re-org? Thanks for posting this and for reminding me what is expected of good leaders to keep teams motivated. It&#039;s very important to me to keep the team I work with motivated and productive as we wade through the uncertainty.</description>
		<content:encoded><![CDATA[<p>How coincidental! This same Dilbert cartoon has been circulating in our group. Are you and Scott Adams both flies on the wall with the goings-on of our re-org? Thanks for posting this and for reminding me what is expected of good leaders to keep teams motivated. It&#8217;s very important to me to keep the team I work with motivated and productive as we wade through the uncertainty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burnout: Things are Just Going Wrong by Theda E.</title>
		<link>http://devinetics.com/2010/01/30/burnout-things-are-just-going-wrong/comment-page-1/#comment-2394</link>
		<dc:creator>Theda E.</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=167#comment-2394</guid>
		<description>Perspective. Loved this.  So very true -- often I have to step back and dig deep to understand what &#039;set me off&#039; and it&#039;s usually not what is in front of me. Need to remember to step back and have a look around more often.</description>
		<content:encoded><![CDATA[<p>Perspective. Loved this.  So very true &#8212; often I have to step back and dig deep to understand what &#8216;set me off&#8217; and it&#8217;s usually not what is in front of me. Need to remember to step back and have a look around more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does PowerPoint inhibit decision making? by Kim Ringeisen</title>
		<link>http://devinetics.com/2009/08/01/does-powerpoint-inhibit-decision-making/comment-page-1/#comment-2372</link>
		<dc:creator>Kim Ringeisen</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=136#comment-2372</guid>
		<description>Poor Powerpoint presentations inhibit decision making, as it presents more questions then it answers.  Key to an effective powerpoint will be to ensure your ask is clear and that it explains a) the opportunity, b) cost of doing so (time, people, resources)  and c) the cost of inaction.   Clearly, no one wants a brainmelting presentation,  make is long enough to provide insight, but short enough to give folks time to digest and discuss.</description>
		<content:encoded><![CDATA[<p>Poor Powerpoint presentations inhibit decision making, as it presents more questions then it answers.  Key to an effective powerpoint will be to ensure your ask is clear and that it explains a) the opportunity, b) cost of doing so (time, people, resources)  and c) the cost of inaction.   Clearly, no one wants a brainmelting presentation,  make is long enough to provide insight, but short enough to give folks time to digest and discuss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death By PowerPoint by Kim Ringeisen</title>
		<link>http://devinetics.com/2009/09/29/death-by-powerpoint/comment-page-1/#comment-2371</link>
		<dc:creator>Kim Ringeisen</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=150#comment-2371</guid>
		<description>When defining the audience, you need to determine if your presentation will use inductive reasoning or deductive. With executives, a good approach is the inductive format, since you will highlight your thesis and lead the audience as to why it is needed or is of value.  You should also limit your presentation to 10 slides, if you need more then more then likely you are giving a training versus a presentation   Yes, there will be the engineering slides or the project commits, that will go on for 30 slides, but these are more reviews and not presentations - let&#039;s not confuse them as they are different.

By keeping your slides to 10, front-loading your proposal and closing with your ask, your audience will first appreciate that you considered their time and you have provided them with enough facts to come to a decision on if they will meet your ask or if it warrants additional analysis. 

Last thing, keep it simple - just because powerpoint has transitions, bells and whistles, they are a distraction from your content so save them a class reunion presentation...</description>
		<content:encoded><![CDATA[<p>When defining the audience, you need to determine if your presentation will use inductive reasoning or deductive. With executives, a good approach is the inductive format, since you will highlight your thesis and lead the audience as to why it is needed or is of value.  You should also limit your presentation to 10 slides, if you need more then more then likely you are giving a training versus a presentation   Yes, there will be the engineering slides or the project commits, that will go on for 30 slides, but these are more reviews and not presentations &#8211; let&#8217;s not confuse them as they are different.</p>
<p>By keeping your slides to 10, front-loading your proposal and closing with your ask, your audience will first appreciate that you considered their time and you have provided them with enough facts to come to a decision on if they will meet your ask or if it warrants additional analysis. </p>
<p>Last thing, keep it simple &#8211; just because powerpoint has transitions, bells and whistles, they are a distraction from your content so save them a class reunion presentation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death By PowerPoint by Bob</title>
		<link>http://devinetics.com/2009/09/29/death-by-powerpoint/comment-page-1/#comment-2369</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=150#comment-2369</guid>
		<description>I&#039;ve had this problem in all of the companies that I&#039;ve worked.  One effective way to focus groups is to ensure that there is an agenda and to manage the time for each item closely.  One company that I worked at insisted that there was an agenda for every meeting, there was no more than 15 minutes per subject.  All subjects required action items.  this was a great way to ensure that meetings are productive and that they move the business forward.  I&#039;ve found that presentations often become a crutch to avoid real work.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had this problem in all of the companies that I&#8217;ve worked.  One effective way to focus groups is to ensure that there is an agenda and to manage the time for each item closely.  One company that I worked at insisted that there was an agenda for every meeting, there was no more than 15 minutes per subject.  All subjects required action items.  this was a great way to ensure that meetings are productive and that they move the business forward.  I&#8217;ve found that presentations often become a crutch to avoid real work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does PowerPoint inhibit decision making? by Devin</title>
		<link>http://devinetics.com/2009/08/01/does-powerpoint-inhibit-decision-making/comment-page-1/#comment-2352</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=136#comment-2352</guid>
		<description>Chris,

Great post, I agree that the speed drives the lack of details and, sadly, the poor decisions that often come with them.  Try a good briefing or summary, really focusing on both content and format, and judiciously apply it.  See if it resonates.  Let me know how it works for you.</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Great post, I agree that the speed drives the lack of details and, sadly, the poor decisions that often come with them.  Try a good briefing or summary, really focusing on both content and format, and judiciously apply it.  See if it resonates.  Let me know how it works for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does PowerPoint inhibit decision making? by Chris</title>
		<link>http://devinetics.com/2009/08/01/does-powerpoint-inhibit-decision-making/comment-page-1/#comment-2351</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=136#comment-2351</guid>
		<description>We are also obsessed with speed and personal efficiency. I think in many organizations one would struggle to get even a well crafted briefing read -- it is almost a cultural thing. Being myself in the middle of trying to get a decision made, mostly via Power Point, this post resonates (sadly). &lt;a href=&quot;http://www.edwardtufte.com/tufte/powerpoint&quot; rel=&quot;nofollow&quot;&gt;Tufte has some great anti-power point diatribes out there&lt;/a&gt;. I wonder if I could get somewhere with a good briefing...

cheers</description>
		<content:encoded><![CDATA[<p>We are also obsessed with speed and personal efficiency. I think in many organizations one would struggle to get even a well crafted briefing read &#8212; it is almost a cultural thing. Being myself in the middle of trying to get a decision made, mostly via Power Point, this post resonates (sadly). <a href="http://www.edwardtufte.com/tufte/powerpoint" rel="nofollow">Tufte has some great anti-power point diatribes out there</a>. I wonder if I could get somewhere with a good briefing&#8230;</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Purpose and Importance of Your Resume by Devin</title>
		<link>http://devinetics.com/2009/06/13/the-purpose-and-importance-of-your-resume/comment-page-1/#comment-2328</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Sun, 21 Jun 2009 16:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=109#comment-2328</guid>
		<description>Erik,

Click on the highlighted text in the blog post. That is the link</description>
		<content:encoded><![CDATA[<p>Erik,</p>
<p>Click on the highlighted text in the blog post. That is the link</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Purpose and Importance of Your Resume by Erik Alberts</title>
		<link>http://devinetics.com/2009/06/13/the-purpose-and-importance-of-your-resume/comment-page-1/#comment-2327</link>
		<dc:creator>Erik Alberts</dc:creator>
		<pubDate>Sun, 21 Jun 2009 15:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://devinetics.com/?p=109#comment-2327</guid>
		<description>Could not agree more.  The way I&#039;ve learned to think of resumes is that their goal should be to land you an interview.

This means that the resume should frame your contributions at just enough level of detail to make the potential employer want to bring you in for an interview to learn more.  This means keeping things high level and focusing on what you achieved, but not how you achieved them (interviews can cover this information).

Any chance you could post the link to the WSJ article you mentioned?</description>
		<content:encoded><![CDATA[<p>Could not agree more.  The way I&#8217;ve learned to think of resumes is that their goal should be to land you an interview.</p>
<p>This means that the resume should frame your contributions at just enough level of detail to make the potential employer want to bring you in for an interview to learn more.  This means keeping things high level and focusing on what you achieved, but not how you achieved them (interviews can cover this information).</p>
<p>Any chance you could post the link to the WSJ article you mentioned?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

